Space Vampire: Difference between revisions
From Buck Wiki, the ultimate Buck Rogers reference
More actions
→Cast: links in cast |
m Text replacement - "=↵*" to "= *" |
||
| Line 13: | Line 13: | ||
==Plot== | ==Plot== | ||
*Coming Soon | *Coming Soon | ||
| Line 19: | Line 20: | ||
==Notes== | ==Notes== | ||
*[[Wikipedia:Christopher Stone (actor)|Christopher Stone]] would later go on to play [[horror:Bill Neill|Bill Neill]] in the [[Wikipedia:1981|1981]] horror film [[horror:The Howling (1981)|''The Howling'']]. | *[[Wikipedia:Christopher Stone (actor)|Christopher Stone]] would later go on to play [[horror:Bill Neill|Bill Neill]] in the [[Wikipedia:1981|1981]] horror film [[horror:The Howling (1981)|''The Howling'']]. | ||
*This pulls a lot from [[Wikipedia:Bram Stoker|Bram Stoker]]'s classic [[Wikipedia:1897|1897]] novel [[Wikipedia:Dracula|''Dracula'']]: One of the crew (who is hunting a creature) is named [[Wikipedia:Abraham Van Helsing|Helsing]] and the spaceship is the ''Demeter''. | *This pulls a lot from [[Wikipedia:Bram Stoker|Bram Stoker]]'s classic [[Wikipedia:1897|1897]] novel [[Wikipedia:Dracula|''Dracula'']]: One of the crew (who is hunting a creature) is named [[Wikipedia:Abraham Van Helsing|Helsing]] and the spaceship is the ''Demeter''. | ||
| Line 29: | Line 31: | ||
<tabber> | <tabber> | ||
Episode Cast= | Episode Cast= | ||
*[[Gil Gerard]] as Capt. [[William Rogers|William "Buck" Rogers]] | *[[Gil Gerard]] as Capt. [[William Rogers|William "Buck" Rogers]] | ||
*[[Erin Gray]] as Col. [[Wilma Deering]] | *[[Erin Gray]] as Col. [[Wilma Deering]] | ||
| Line 45: | Line 48: | ||
|-| | |-| | ||
Episode Crew= | Episode Crew= | ||
*Directed by Larry Stewart | *Directed by Larry Stewart | ||
*Written by Kathleen Barnes and David Wise | *Written by Kathleen Barnes and David Wise | ||
| Line 58: | Line 62: | ||
|-| | |-| | ||
Production Management= | Production Management= | ||
*Harker Wade - Unit Production Manager | *Harker Wade - Unit Production Manager | ||
|-| | |-| | ||
Second Unit Director or Assistant Director= | Second Unit Director or Assistant Director= | ||
*Bob Bender - First Assistant Director | *Bob Bender - First Assistant Director | ||
*Gerald T. Olson - Second Assistant Director | *Gerald T. Olson - Second Assistant Director | ||
| Line 67: | Line 73: | ||
|-| | |-| | ||
Art Department= | Art Department= | ||
*Jerry Allen - Model Builder | *Jerry Allen - Model Builder | ||
*Ted Wilson - Carpenter (uncredited) | *Ted Wilson - Carpenter (uncredited) | ||
| Line 72: | Line 79: | ||
|-| | |-| | ||
Sound Department= | Sound Department= | ||
*Earl Crain, Jr. - Sound | *Earl Crain, Jr. - Sound | ||
*Dick Wahrman - Sound Effects Editor | *Dick Wahrman - Sound Effects Editor | ||
| Line 77: | Line 85: | ||
|-| | |-| | ||
Special Effects= | Special Effects= | ||
*Chuck Arrigo - Special Effects Coordinator (uncredited) | *Chuck Arrigo - Special Effects Coordinator (uncredited) | ||
|-| | |-| | ||
Visual Effects= | Visual Effects= | ||
*Peter Anderson - Visual Effects Supervisor: Universal Hartland | *Peter Anderson - Visual Effects Supervisor: Universal Hartland | ||
*David M. Garber - Miniature Effects | *David M. Garber - Miniature Effects | ||
| Line 87: | Line 97: | ||
|-| | |-| | ||
Camera and Electrical Department= | Camera and Electrical Department= | ||
*Gary Armstrong - Assistant Camera | *Gary Armstrong - Assistant Camera | ||
*Kenneth Hale - First Assistant Camera | *Kenneth Hale - First Assistant Camera | ||
| Line 92: | Line 103: | ||
|-| | |-| | ||
Music Department= | Music Department= | ||
*Glen A. Larson - Composer: Theme Music | *Glen A. Larson - Composer: Theme Music | ||
*Herbert D. Woods - Music Editor | *Herbert D. Woods - Music Editor | ||
| Line 99: | Line 111: | ||
|-| | |-| | ||
Additional Crew= | Additional Crew= | ||
*Alan Brennert - Story Editor | *Alan Brennert - Story Editor | ||
*Anne Collins - Story Consultant | *Anne Collins - Story Consultant | ||
| Line 112: | Line 125: | ||
==External links== | ==External links== | ||
*[https://www.imdb.com/title/tt0533111/ ''Space Vampire''] at IMDb | *[https://www.imdb.com/title/tt0533111/ ''Space Vampire''] at IMDb | ||
*[https://www.nbc.com/buck-rogers-in-the-25th-century/video/space-vampire/3979545 ''Space Vampire''] at NBC.com | *[https://www.nbc.com/buck-rogers-in-the-25th-century/video/space-vampire/3979545 ''Space Vampire''] at NBC.com | ||
Revision as of 22:12, 26 November 2023
| Space Vampire | |
|---|---|
| Season 1, Episode 14 | |
| Air date | January 3, 1980 |
| Written by | Kathleen Barnes David Wise |
| Directed by | Larry Stewart |
| Episode guide | |
| Previous Cruise Ship to the Stars |
Next Happy Birthday, Buck |
"Space Vampire" is the fourteenth episode of the 1st season of Buck Rogers in the 25th Century.
Plot
- Coming Soon
Synopsis
What appears to be a deserted derelict spaceship crashes into an orbiting space station named Theta that Buck and Wilma are on. Buck checks out the ship and finds the remains of the crew, whom he learns were killed by a vampire-like creature known as the Vorvon. Buck doesn't realize that the Vorvon is still present until personnel aboard the space station – including Wilma – begin to be taken over by the strange creature, who can control the wills of other beings.
Notes
- Christopher Stone would later go on to play Bill Neill in the 1981 horror film The Howling.
- This pulls a lot from Bram Stoker's classic 1897 novel Dracula: One of the crew (who is hunting a creature) is named Helsing and the spaceship is the Demeter.
- There is a logic error: Twiki sees the footage of the drone with Buck, so why can his memory units be checked to confirm Buck's story?
Quotes
Cast
- Gil Gerard as Capt. William "Buck" Rogers
- Erin Gray as Col. Wilma Deering
- Tim O'Connor as Dr. Elias Huer
- Christopher Stone as Space Station Commander Royko
- Nicholas Hormann as the Vorvon
- Lincoln Kilpatrick as Dr. Ecbar
- Patty Maloney as Twiki
- Mel Blanc as Voice of Twiki
- David Moses as Technician
- Phil Hoover as Helson
- Jeannie Fitzsimmons as Freighter Captain
- William Conrad as Voice of Narrator (uncredited)
- Eric Server as Voice of Dr. Theopolis (uncredited)
- Directed by Larry Stewart
- Written by Kathleen Barnes and David Wise
- Produced by Jock Gaynor, Medora Heilbron, Bruce Lansbury, Glen A. Larson, David J. O'Connell and David G. Phinney
- Music by Robert Prince
- Cinematography by Ben Colman
- Film Editor - George Potter
- Casting - Phil Benjamin
- Art Directors - Hub Braden and Fred Luff, III
- Set Decorator - Frank Lombardo
- Costume Designer - Al Lehman
- Harker Wade - Unit Production Manager
- Bob Bender - First Assistant Director
- Gerald T. Olson - Second Assistant Director
- Jerry Allen - Model Builder
- Ted Wilson - Carpenter (uncredited)
- Earl Crain, Jr. - Sound
- Dick Wahrman - Sound Effects Editor
- Chuck Arrigo - Special Effects Coordinator (uncredited)
- Peter Anderson - Visual Effects Supervisor: Universal Hartland
- David M. Garber - Miniature Effects
- Wayne Smith - Miniature Effects
- Gary Armstrong - Assistant Camera
- Kenneth Hale - First Assistant Camera
- Glen A. Larson - Composer: Theme Music
- Herbert D. Woods - Music Editor
- Johnny Harris - Composer: Theme Music (uncredited)
- Stu Phillips - Composer: Theme Music (uncredited)
- Alan Brennert - Story Editor
- Anne Collins - Story Consultant
Related Subjects
References
External links
- Space Vampire at IMDb
- Space Vampire at NBC.com