|
|
(5 intermediate revisions by 2 users not shown) |
Line 3: |
Line 3: |
| |season=1 | | |season=1 |
| |number=14 | | |number=14 |
| |image=File:Space Vampire title card.jpg | | |image=File:BR25 - Space Vampire - Title screencap.png |
| |imagewidth=300px | | |imagewidth=300 |
| |airdate=January 3, 1980 | | |airdate=January 3, 1980 |
| |writer=Kathleen Barnes<br>David Wise | | |writer=Kathleen Barnes<br>David Wise |
Line 10: |
Line 10: |
| |previous=[[Cruise Ship to the Stars]] | | |previous=[[Cruise Ship to the Stars]] |
| |next=[[Happy Birthday, Buck]] | | |next=[[Happy Birthday, Buck]] |
| }}"'''Space Vampire'''" is the fourteenth episode of the 1st season of ''Buck Rogers in the 25th Century''. | | }}{{quote|Narrator|A [[Vorvon|space-age vampire]] stalks a [[Theta Station|lonely space station]], and {{buck|Buck}} must race to prevent [[Wilma Deering|Wilma]] from joining the ranks of the undead.|attribution=Episode's Teaser Narration}} |
| | |
| | "'''Space Vampire'''" is the fourteenth episode of the 1st season of ''Buck Rogers in the 25th Century''. |
|
| |
|
| ==Plot== | | ==Plot== |
| | |
| *Coming Soon | | *Coming Soon |
|
| |
|
| ==Synopsis== | | ==Synopsis== |
| What appears to be a deserted derelict spaceship crashes into an orbiting space station named Theta that Buck and Wilma are on. Buck checks out the ship and finds the remains of the crew, whom he learns were killed by a vampire-like creature known as the Vorvon. Buck doesn't realize that the Vorvon is still present until personnel aboard the space station – including Wilma – begin to be taken over by the strange creature, who can control the wills of other beings.
| | En route to [[Genesia]] for a five day stay, {{Buck}} and [[Wilma Deering]] pilot [[Rogers' shuttle]] to [[Theta Station]], commanded by an old acquaintance of Deering's named [[Royko]], to deliver [[Twiki]] so that his faulty [[microdisc]] can be repaired. After docking, a [[I.S. Demeter|derelict spaceship]] exits [[Stargate 9]] and crashes into the station, compromising the station's integrity. Theta's personnel, with Rogers and Deering, investigates and discovers the remains of the crew. Through a review of the captain's log, a [[EL-7|deadly virus]] from [[Deneb V]] is blamed, particularly after the death of a passenger named [[William Helson]] and the mysterious damage to Helson's [[servo drone]]... |
|
| |
|
| ==Notes== | | ==Notes== |
| | |
| *[[Wikipedia:Christopher Stone (actor)|Christopher Stone]] would later go on to play [[horror:Bill Neill|Bill Neill]] in the [[Wikipedia:1981|1981]] horror film [[horror:The Howling (1981)|''The Howling'']]. | | *[[Wikipedia:Christopher Stone (actor)|Christopher Stone]] would later go on to play [[horror:Bill Neill|Bill Neill]] in the [[Wikipedia:1981|1981]] horror film [[horror:The Howling (1981)|''The Howling'']]. |
| *This pulls a lot from [[Wikipedia:Bram Stoker|Bram Stoker]]'s classic [[Wikipedia:1897|1897]] novel [[Wikipedia:Dracula|''Dracula'']]: One of the crew (who is hunting a creature) is named [[Wikipedia:Abraham Van Helsing|Helsing]] and the spaceship is the ''Demeter''. | | *Story points from [[Wikipedia:Bram Stoker|Bram Stoker]]'s classic [[Wikipedia:1897|1897]] novel [[Wikipedia:Dracula|''Dracula'']] make up for the basic story: |
| *There is a logic error: Twiki sees the footage of the drone with Buck, so why can ''his'' memory units be checked to confirm Buck's story? | | **One of the passengers hunting a creature is named [[William Helson]] (e.g. [[Wikipedia:Abraham Van Helsing|Helsing]]). |
| | **The spaceship is named ''[[I.S. Demeter|Demeter]]''. |
| | **The Vorvon is believed to originate from the [[Romaine|Romaine Star System]]; the name Dracula was erroneously believed by Stoke to be ''devil'' in [[W:Romanian|Romanian]]. |
| | |
| | == Questions == |
| | |
| | * As Twiki sees the [[servo drone]]'s footage of Helson's fight with the Vorvon, why can ''his'' memory units be checked to corroborate Rogers' story? Is this related, perhaps, to Twiki's faulty [[microdisc]]? |
| | * How long does the cellular suspension of the [[Vorvon]]'s [[Vorvon thrall|victims]] last? Is it related to proximity? |
|
| |
|
| ==Quotes== | | ==Quotes== |
| | {{quote|Deering|Twiki, are you still upset because you're not going to visit [[Genesia]] with us?|Twiki|Who, me?|Buck|After all, Twiki, the last time you and [[Hieronymus Fox]] got together, he almost punched out your capacitors.|Twiki|Bidi-bidi-bidi-bidi. Kid can't take a joke.|attribution=Colonel [[Wilma Deering]], followed by Twiki and Captain {{buck}}, {{BR25|Space Vampire}}}}{{quote|Twiki|I've had better conversations with a [[roto-rooter]], you know.|attribution=[[Twiki]] to Colonel [[Wilma Deering]], {{BR25|Space Vampire}}}}{{quote|Deering|Ever since entering [[I.S. Demeter|that freighter]], for the first time in my life, I can feel death as a tangible presence.|attribution=Colonel [[Wilma Deering]] to {{buck}}, {{BR25|Space Vampire}}}}{{quote|Rogers|You're not trying to tell me these people were killed by some sort of vampire?|Ecbar|Vampire? I don't understand...|Rogers|I don't think I do either, Doc.|attribution=Captain {{buck}} and Doctor [[Ecbar]], {{BR25|Space Vampire}}}} |
|
| |
|
| ==Cast== | | ==Cast== |
|
| |
|
| <tabber> | | <tabber> |
| Episode Cast= | | Episode Cast= |
| *[[Gil Gerard]] as Capt. [[William Rogers|William "Buck" Rogers]] | | *[[Gil Gerard]] as Capt. [[William Rogers|William "Buck" Rogers]] |
| *[[Erin Gray]] as Col. [[Wilma Deering]] | | *[[Erin Gray]] as Col. [[Wilma Deering]] |
| *[[Tim O'Connor]] as Dr. [[Elias Huer]] | | *[[Tim O'Connor]] as Dr. [[Elias Huer]] |
| *Christopher Stone as Space Station Commander Royko | | *[[Christopher Stone]] as Space Station Commander [[Royko]] |
| *Nicholas Hormann as the Vorvon | | *[[Nicholas Hormann]] as the [[Vorvon]] |
| *Lincoln Kilpatrick as Dr. Ecbar | | *[[Lincoln Kilpatrick]] as Dr. [[Ecbar]] |
| *Patty Maloney as Twiki | | *[[Patty Maloney]] as [[Twiki]] |
| *[[Mel Blanc]] as Voice of [[Twiki]] (voice) | | *[[Mel Blanc]] as Voice of [[Twiki]] |
| *David Moses as Technician | | *[[David Moses]] as Technician |
| *Phil Hoover as Helson | | *[[Phil Hoover]] as [[Helson]] |
| *Jeannie Fitzsimmons as Freighter Captain | | *[[Jeannie Fitzsimmons]] as Freighter Captain |
| *[[William Conrad]] as Voice of Narrator (uncredited) | | *[[William Conrad]] as Voice of Narrator (uncredited) |
| *[[Eric Server]] as Voice of Dr. [[Theopolis]] (uncredited) | | *[[Eric Server]] as Voice of Dr. [[Theopolis]] (uncredited) |
|
| |
|
| |-| | | |-| |
| Episode Crew= | | Episode Crew= |
| *Directed by Larry Stewart | | *Directed by Larry Stewart |
| *Written by Kathleen Barnes and David Wise | | *Written by Kathleen Barnes and David Wise |
Line 57: |
Line 69: |
|
| |
|
| |-| | | |-| |
| Production Management= | | Production Management= |
| | |
| *Harker Wade - Unit Production Manager | | *Harker Wade - Unit Production Manager |
|
| |
|
| |-| | | |-| |
| Second Unit Director or Assistant Director= | | Second Unit Director or Assistant Director= |
| | |
| *Bob Bender - First Assistant Director | | *Bob Bender - First Assistant Director |
| *Gerald T. Olson - Second Assistant Director | | *Gerald T. Olson - Second Assistant Director |
|
| |
|
| |-| | | |-| |
| Art Department= | | Art Department= |
| | |
| *Jerry Allen - Model Builder | | *Jerry Allen - Model Builder |
| *Ted Wilson - Carpenter (uncredited) | | *Ted Wilson - Carpenter (uncredited) |
|
| |
|
| |-| | | |-| |
| Sound Department= | | Sound Department= |
| | |
| *Earl Crain, Jr. - Sound | | *Earl Crain, Jr. - Sound |
| *Dick Wahrman - Sound Effects Editor | | *Dick Wahrman - Sound Effects Editor |
|
| |
|
| |-| | | |-| |
| Special Effects= | | Special Effects= |
| | |
| *Chuck Arrigo - Special Effects Coordinator (uncredited) | | *Chuck Arrigo - Special Effects Coordinator (uncredited) |
|
| |
|
| |-| | | |-| |
| Visual Effects= | | Visual Effects= |
| | |
| *Peter Anderson - Visual Effects Supervisor: Universal Hartland | | *Peter Anderson - Visual Effects Supervisor: Universal Hartland |
| *David M. Garber - Miniature Effects | | *David M. Garber - Miniature Effects |
Line 86: |
Line 104: |
|
| |
|
| |-| | | |-| |
| Camera and Electrical Department= | | Camera and Electrical Department= |
| | |
| *Gary Armstrong - Assistant Camera | | *Gary Armstrong - Assistant Camera |
| *Kenneth Hale - First Assistant Camera | | *Kenneth Hale - First Assistant Camera |
|
| |
|
| |-| | | |-| |
| Music Department= | | Music Department= |
| | |
| *Glen A. Larson - Composer: Theme Music | | *Glen A. Larson - Composer: Theme Music |
| *Herbert D. Woods - Music Editor | | *Herbert D. Woods - Music Editor |
Line 98: |
Line 118: |
|
| |
|
| |-| | | |-| |
| Additional Crew= | | Additional Crew= |
| | |
| *Alan Brennert - Story Editor | | *Alan Brennert - Story Editor |
| *Anne Collins - Story Consultant | | *Anne Collins - Story Consultant |
Line 104: |
Line 125: |
|
| |
|
| </tabber> | | </tabber> |
| | |
| | ==Related Subjects== |
| | |
| | {{Episode Subjects|{{PAGENAME}}}} |
| | |
| ==References== | | ==References== |
|
| |
|
| ==External links== | | ==External links== |
| | |
| *[https://www.imdb.com/title/tt0533111/ ''Space Vampire''] at IMDb | | *[https://www.imdb.com/title/tt0533111/ ''Space Vampire''] at IMDb |
| *[https://www.nbc.com/buck-rogers-in-the-25th-century/video/space-vampire/3979545 ''Space Vampire''] at NBC.com | | *[https://www.nbc.com/buck-rogers-in-the-25th-century/video/space-vampire/3979545 ''Space Vampire''] at NBC.com |
|
| |
|
| {{Episodes (BR25)}}</div> | | {{Episodes (BR25)}}</div> |
| [[Category:Season 1]] | | [[Category: A to Z]] |
| [[Category:Episodes]] | | [[Category: Buck Rogers in the 25th Century]] |
| | [[Category: Episodes]] |
| | [[Category: Season 1]] |