|
|
Line 26: |
Line 26: |
| <tabber> | | <tabber> |
| Episode Cast= | | Episode Cast= |
| | |
| *[[Gil Gerard]] as Capt. [[William Rogers|William "Buck" Rogers]] | | *[[Gil Gerard]] as Capt. [[William Rogers|William "Buck" Rogers]] |
| *[[Erin Gray]] as Col. [[Wilma Deering]] | | *[[Erin Gray]] as Col. [[Wilma Deering]] |
Line 48: |
Line 49: |
| |-| | | |-| |
| Episode Crew= | | Episode Crew= |
| | |
| *Directed by Larry Stewart | | *Directed by Larry Stewart |
| *Written by Craig Buck | | *Written by Craig Buck |
Line 61: |
Line 63: |
| |-| | | |-| |
| Production Management= | | Production Management= |
| | |
| *Charles E. Walker - Unit Production Manager | | *Charles E. Walker - Unit Production Manager |
|
| |
|
| |-| | | |-| |
| Second Unit Director or Assistant Director= | | Second Unit Director or Assistant Director= |
| | |
| *Bob Bender - First Assistant Director | | *Bob Bender - First Assistant Director |
| *Kenneth D. Collins - Second Assistant Director | | *Kenneth D. Collins - Second Assistant Director |
Line 70: |
Line 74: |
| |-| | | |-| |
| Art Department= | | Art Department= |
| | |
| *Jerry Allen - Model Builder | | *Jerry Allen - Model Builder |
| *Ted Wilson - Carpenter (uncredited) | | *Ted Wilson - Carpenter (uncredited) |
Line 75: |
Line 80: |
| |-| | | |-| |
| Sound Department= | | Sound Department= |
| | |
| *William Tremellen - Sound | | *William Tremellen - Sound |
| *Dick Wahrman - Sound Effects Editor | | *Dick Wahrman - Sound Effects Editor |
Line 80: |
Line 86: |
| |-| | | |-| |
| Special Effects= | | Special Effects= |
| | |
| *Chuck Arrigo - Special Effects Coordinator (uncredited) | | *Chuck Arrigo - Special Effects Coordinator (uncredited) |
|
| |
|
| |-| | | |-| |
| Visual Effects= | | Visual Effects= |
| | |
| *Peter Anderson - Visual Effects Supervisor: Universal Hartland | | *Peter Anderson - Visual Effects Supervisor: Universal Hartland |
| *David M. Garber - Miniature Effects | | *David M. Garber - Miniature Effects |
Line 90: |
Line 98: |
| |-| | | |-| |
| Stunts= | | Stunts= |
| | |
| *Bruce Paul Barbour - Stunt Performer (uncredited) | | *Bruce Paul Barbour - Stunt Performer (uncredited) |
|
| |
|
| |-| | | |-| |
| Camera and Electrical Department= | | Camera and Electrical Department= |
| | |
| *Gary Armstrong - Assistant Camera | | *Gary Armstrong - Assistant Camera |
| *Kenneth Hale - First Assistant Camera | | *Kenneth Hale - First Assistant Camera |
Line 99: |
Line 109: |
| |-| | | |-| |
| Costume and Wardrobe Department= | | Costume and Wardrobe Department= |
| | |
| *Barry Downing - Costume Supervisor: Gil Gerard | | *Barry Downing - Costume Supervisor: Gil Gerard |
|
| |
|
| |-| | | |-| |
| Music Department= | | Music Department= |
| | |
| *Glen A. Larson - Composer: Theme Music | | *Glen A. Larson - Composer: Theme Music |
| *Herbert D. Woods - Music Editor | | *Herbert D. Woods - Music Editor |
Line 110: |
Line 122: |
| |-| | | |-| |
| Transportation Department= | | Transportation Department= |
| | |
| *Chris Haynes - Driver (uncredited) | | *Chris Haynes - Driver (uncredited) |
|
| |
|
| |-| | | |-| |
| Additional Crew= | | Additional Crew= |
| | |
| *Rob Gilmer - Story Editor | | *Rob Gilmer - Story Editor |
| </div> | | </div> |
Line 126: |
Line 140: |
|
| |
|
| ==External links== | | ==External links== |
| | |
| *[https://www.imdb.com/title/tt0533105/ ''Olympiad''] at IMDb | | *[https://www.imdb.com/title/tt0533105/ ''Olympiad''] at IMDb |
| *[https://www.nbc.com/buck-rogers-in-the-25th-century/video/olympiad/3979550 ''Olympiad''] at NBC.com | | *[https://www.nbc.com/buck-rogers-in-the-25th-century/video/olympiad/3979550 ''Olympiad''] at NBC.com |