|
|
Line 13: |
Line 13: |
|
| |
|
| ==Plot== | | ==Plot== |
| | |
| *Coming Soon | | *Coming Soon |
|
| |
|
Line 26: |
Line 27: |
| <tabber> | | <tabber> |
| Episode Cast= | | Episode Cast= |
| | |
| *[[Gil Gerard]] as Capt. [[William Rogers|William "Buck" Rogers]] | | *[[Gil Gerard]] as Capt. [[William Rogers|William "Buck" Rogers]] |
| *[[Erin Gray]] as Col. [[Wilma Deering]] | | *[[Erin Gray]] as Col. [[Wilma Deering]] |
Line 49: |
Line 51: |
| |-| | | |-| |
| Episode Crew= | | Episode Crew= |
| | |
| *Directed by Jack Arnold | | *Directed by Jack Arnold |
| *Written by Stephen McPherson | | *Written by Stephen McPherson |
Line 62: |
Line 65: |
| |-| | | |-| |
| Production Management= | | Production Management= |
| | |
| *Harker Wade - Unit Production Manager | | *Harker Wade - Unit Production Manager |
|
| |
|
| |-| | | |-| |
| Second Unit Director or Assistant Director= | | Second Unit Director or Assistant Director= |
| | |
| *Stephen Lillis - Second Assistant Director | | *Stephen Lillis - Second Assistant Director |
| *Robert Villar - First Assistant Director | | *Robert Villar - First Assistant Director |
Line 71: |
Line 76: |
| |-| | | |-| |
| Art Department= | | Art Department= |
| | |
| *Jerry Allen - Model Builder | | *Jerry Allen - Model Builder |
| *Ted Wilson - Carpenter (uncredited) | | *Ted Wilson - Carpenter (uncredited) |
Line 76: |
Line 82: |
| |-| | | |-| |
| Sound Department= | | Sound Department= |
| | |
| *Earl Crain Jr. - Sound | | *Earl Crain Jr. - Sound |
| *Dick Wahrman - Sound Effects Editor | | *Dick Wahrman - Sound Effects Editor |
Line 81: |
Line 88: |
| |-| | | |-| |
| Special Effects= | | Special Effects= |
| | |
| *Chuck Arrigo - Special Effects Coordinator (uncredited) | | *Chuck Arrigo - Special Effects Coordinator (uncredited) |
|
| |
|
| |-| | | |-| |
| Visual Effects= | | Visual Effects= |
| | |
| *Peter Anderson - Special Photographic Effects Supervisor: Universal Hartland | | *Peter Anderson - Special Photographic Effects Supervisor: Universal Hartland |
| *David Jones - Special Photographic Effects Supervisor: Universal Hartland | | *David Jones - Special Photographic Effects Supervisor: Universal Hartland |
Line 90: |
Line 99: |
| |-| | | |-| |
| Camera and Electrical Department= | | Camera and Electrical Department= |
| | |
| *Kenneth Hale - First Assistant Camera | | *Kenneth Hale - First Assistant Camera |
|
| |
|
| |-| | | |-| |
| Costume and Wardrobe Department= | | Costume and Wardrobe Department= |
| | |
| *Barry Downing - Costume Supervisor: Gil Gerard | | *Barry Downing - Costume Supervisor: Gil Gerard |
|
| |
|
| |-| | | |-| |
| Music Department= | | Music Department= |
| | |
| *Richard Lapham - Music Editor | | *Richard Lapham - Music Editor |
| *Glen A. Larson - Composer: Theme Music | | *Glen A. Larson - Composer: Theme Music |
Line 105: |
Line 117: |
| |-| | | |-| |
| Additional Crew= | | Additional Crew= |
| | |
| *Stephen McPherson - Executive Story Consultant | | *Stephen McPherson - Executive Story Consultant |
| </div> | | </div> |
Line 116: |
Line 129: |
|
| |
|
| ==External links== | | ==External links== |
| | |
| *[https://www.imdb.com/title/tt0533114/ ''The Dorian Secret''] at IMDb | | *[https://www.imdb.com/title/tt0533114/ ''The Dorian Secret''] at IMDb |
| *[https://www.nbc.com/buck-rogers-in-the-25th-century/video/the-dorian-secret/3979898 ''The Dorian Secret''] at NBC.com | | *[https://www.nbc.com/buck-rogers-in-the-25th-century/video/the-dorian-secret/3979898 ''The Dorian Secret''] at NBC.com |