|
|
(6 intermediate revisions by 2 users not shown) |
Line 3: |
Line 3: |
| |season=1 | | |season=1 |
| |number=19 | | |number=19 |
| |image=File:Olympiad title card.jpg | | |image=File:BR25 - Olympiad - Title screencap.png |
| |imagewidth=300px | | |imagewidth=300 |
| |airdate=February 7, 1980 | | |airdate=February 7, 1980 |
| |writer=Craig Buck | | |writer=Craig Buck |
Line 26: |
Line 26: |
| <tabber> | | <tabber> |
| Episode Cast= | | Episode Cast= |
| | |
| *[[Gil Gerard]] as Capt. [[William Rogers|William "Buck" Rogers]] | | *[[Gil Gerard]] as Capt. [[William Rogers|William "Buck" Rogers]] |
| *[[Erin Gray]] as Col. [[Wilma Deering]] | | *[[Erin Gray]] as Col. [[Wilma Deering]] |
| *[[Tim O'Connor]] as Dr. [[Elias Huer]] | | *[[Tim O'Connor]] as Dr. [[Elias Huer]] |
| *Nicolas Coster as Allerick | | *[[Nicolas Coster]] as [[Allerick]] |
| *Judith Chapman as Lara Teasian | | *[[Judith Chapman]] as [[Lara Teasian]] |
| *Barney McFadden as Jorex Leet | | *[[Barney McFadden]] as [[Jorex Leet]] |
| *Paul Mantee as Karl | | *[[Paul Mantee]] as [[Karl]] |
| *Elgin Baylor as Olympian #1 | | *[[Elgin Baylor]] as Olympian #1 |
| *Anthony Davis as Olympian #2 | | *[[Anthony Davis]] as Olympian #2 |
| *Thomas Henderson as Olympian #3 | | *[[Thomas Henderson]] as Olympian #3 |
| *Carlos Palomino as Olympian #4 | | *[[Carlos Palomino]] as Olympian #4 |
| *Jerry Quarry as Quarod | | *[[Jerry Quarry]] as [[Quarod]] |
| *Bob Seagren as Rand Sorgon | | *[[Bob Seagren]] as [[Rand Sorgon]] |
| *[[Felix Silla]] as [[Twiki]] | | *[[Felix Silla]] as [[Twiki]] |
| *[[Mel Blanc]] as Voice of [[Twiki]] | | *[[Mel Blanc]] as Voice of [[Twiki]] |
| *Paul Coufos as Zogan | | *[[Paul Coufos]] as [[Zogan]] |
| *John A. Zee as Satrap | | *[[John A. Zee]] as [[Satrap]] |
| *[[William Conrad]] as Voice of Narrator (uncredited) | | *[[William Conrad]] as Voice of Narrator (uncredited) |
| *[[Eric Server]] as Voice of Dr. [[Theopolis]] (uncredited) | | *[[Eric Server]] as Voice of Dr. [[Theopolis]] (uncredited) |
Line 48: |
Line 49: |
| |-| | | |-| |
| Episode Crew= | | Episode Crew= |
| | |
| *Directed by Larry Stewart | | *Directed by Larry Stewart |
| *Written by Craig Buck | | *Written by Craig Buck |
Line 61: |
Line 63: |
| |-| | | |-| |
| Production Management= | | Production Management= |
| | |
| *Charles E. Walker - Unit Production Manager | | *Charles E. Walker - Unit Production Manager |
|
| |
|
| |-| | | |-| |
| Second Unit Director or Assistant Director= | | Second Unit Director or Assistant Director= |
| | |
| *Bob Bender - First Assistant Director | | *Bob Bender - First Assistant Director |
| *Kenneth D. Collins - Second Assistant Director | | *Kenneth D. Collins - Second Assistant Director |
Line 70: |
Line 74: |
| |-| | | |-| |
| Art Department= | | Art Department= |
| | |
| *Jerry Allen - Model Builder | | *Jerry Allen - Model Builder |
| *Ted Wilson - Carpenter (uncredited) | | *Ted Wilson - Carpenter (uncredited) |
Line 75: |
Line 80: |
| |-| | | |-| |
| Sound Department= | | Sound Department= |
| | |
| *William Tremellen - Sound | | *William Tremellen - Sound |
| *Dick Wahrman - Sound Effects Editor | | *Dick Wahrman - Sound Effects Editor |
Line 80: |
Line 86: |
| |-| | | |-| |
| Special Effects= | | Special Effects= |
| | |
| *Chuck Arrigo - Special Effects Coordinator (uncredited) | | *Chuck Arrigo - Special Effects Coordinator (uncredited) |
|
| |
|
| |-| | | |-| |
| Visual Effects= | | Visual Effects= |
| | |
| *Peter Anderson - Visual Effects Supervisor: Universal Hartland | | *Peter Anderson - Visual Effects Supervisor: Universal Hartland |
| *David M. Garber - Miniature Effects | | *David M. Garber - Miniature Effects |
Line 90: |
Line 98: |
| |-| | | |-| |
| Stunts= | | Stunts= |
| | |
| *Bruce Paul Barbour - Stunt Performer (uncredited) | | *Bruce Paul Barbour - Stunt Performer (uncredited) |
|
| |
|
| |-| | | |-| |
| Camera and Electrical Department= | | Camera and Electrical Department= |
| | |
| *Gary Armstrong - Assistant Camera | | *Gary Armstrong - Assistant Camera |
| *Kenneth Hale - First Assistant Camera | | *Kenneth Hale - First Assistant Camera |
Line 99: |
Line 109: |
| |-| | | |-| |
| Costume and Wardrobe Department= | | Costume and Wardrobe Department= |
| | |
| *Barry Downing - Costume Supervisor: Gil Gerard | | *Barry Downing - Costume Supervisor: Gil Gerard |
|
| |
|
| |-| | | |-| |
| Music Department= | | Music Department= |
| | |
| *Glen A. Larson - Composer: Theme Music | | *Glen A. Larson - Composer: Theme Music |
| *Herbert D. Woods - Music Editor | | *Herbert D. Woods - Music Editor |
Line 110: |
Line 122: |
| |-| | | |-| |
| Transportation Department= | | Transportation Department= |
| | |
| *Chris Haynes - Driver (uncredited) | | *Chris Haynes - Driver (uncredited) |
|
| |
|
| |-| | | |-| |
| Additional Crew= | | Additional Crew= |
| | |
| *Rob Gilmer - Story Editor | | *Rob Gilmer - Story Editor |
| </div> | | </div> |
|
| |
|
| </tabber> | | </tabber> |
| | |
| | ==Related Subjects== |
| | |
| | {{Episode Subjects|{{PAGENAME}}}} |
| | |
| ==References== | | ==References== |
|
| |
|
| ==External links== | | ==External links== |
| | |
| *[https://www.imdb.com/title/tt0533105/ ''Olympiad''] at IMDb | | *[https://www.imdb.com/title/tt0533105/ ''Olympiad''] at IMDb |
| *[https://www.nbc.com/buck-rogers-in-the-25th-century/video/olympiad/3979550 ''Olympiad''] at NBC.com | | *[https://www.nbc.com/buck-rogers-in-the-25th-century/video/olympiad/3979550 ''Olympiad''] at NBC.com |
|
| |
|
| {{Season 1}}</div> | | {{Episodes (BR25)}}</div> |
| [[Category:Season 1]] | | [[Category: A to Z]] |
| [[Category:Episodes]] | | [[Category: Buck Rogers in the 25th Century]] |
| | [[Category: Episodes]] |
| | [[Category: Season 1]] |
| | [[fr:Épisode:Jeux olympiques]] |