Basic information
Display title | Suspended animation |
Default sort key | Suspended animation |
Page length (in bytes) | 2,906 |
Namespace ID | 0 |
Page ID | 700 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Joe Beaudoin Jr. (talk | contribs) |
Date of page creation | 04:49, 30 January 2021 |
Latest editor | LIMAFOX76 (talk | contribs) |
Date of latest edit | 19:49, 7 March 2021 |
Total number of edits | 3 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Suspended animation is the overall terminology depicting the process of preserving a living subject using various forms of gasses, as well as other technologies. The term cryogenics, depicting the science of how suspended animation is achieved, is also used as a moniker for this process. |